RoPs of ECRP-II Approvals
Andaman and Nicobar Islands
Sl No | Title Description | Download |
---|---|---|
1 | A&N Islands ECRP-II | A&N Islands ECRP-II (8749 KB) |
Andhra Pradesh
Sl No | Title Description | Download |
---|---|---|
1 | Letter of Andhra Pradesh 1st Supplementary ROP | Letter of Andhra Pradesh 1st Supplementary ROP (3083 KB) |
2 | Letter of Supplementary ECRP II- Andhra Pradesh | Letter of Supplementary ECRP II- Andhra Pradesh (1235 KB) |
3 | Andhra Pradesh_Letter for exemption from GeM procurement for LMO (10 KL) storage tanks | Andhra Pradesh_Letter for exemption from GeM procurement for LMO (10 KL) storage tanks (368 KB) |
4 | Andhra Pradesh ECRP-II | Andhra Pradesh ECRP-II (17724 KB) |
5 | Andhra Pradesh Corrigendum ECRP2 | Andhra Pradesh Corrigendum ECRP2 (663 KB) |
Arunachal Pradesh
Sl No | Title Description | Download |
---|---|---|
1 | Arunachal Pradesh__Approval of ECRP-II_2021-22 | Arunachal Pradesh__Approval of ECRP-II_2021-22 (19560 KB) |
Assam
Sl No | Title Description | Download |
---|---|---|
1 | Assam ECRP II | Assam ECRP II (358 KB) |
2 | Assam__Approval of ECRP-II_2021-22 | Assam__Approval of ECRP-II_2021-22 (17360 KB) |
Bihar
Sl No | Title Description | Download |
---|---|---|
1 | Letter for 5th Supplementary Proposal ECRP II | Letter for 5th Supplementary Proposal ECRP II (211 KB) |
2 | Letter for 4th Supplementary Proposal ECRP II | Letter for 4th Supplementary Proposal ECRP II (294 KB) |
3 | 3rd Supplementary ECRP Phase State of Bihar | 3rd Supplementary ECRP Phase State of Bihar (3784KB) |
4 | Bihar_Supplementary approvals under ECRP-II | Bihar_Supplementary approvals under ECRP-II (6928 KB) |
5 | Bihar_approval of ECRPII 21-22 | Bihar_approval of ECRPII 21-22 (18145 KB) |
Chandigarh
Sl No | Title Description | Download |
---|---|---|
1 | Chandigarh ECRP II Pre Fab approval 20122021 | Chandigarh ECRP II Pre Fab approval 20122021 (372 KB) |
2 | Chandigarh_Approval of ECRP-II_2021-22 | Chandigarh_Approval of ECRP-II_2021-22 (6725 KB) |
Chhattisgarh
Sl No | Title Description | Download |
---|---|---|
1 | CG ECRPII 1st Supplementary ROP | CG ECRPII 1st Supplementary ROP (12526 KB) |
2 | Chhattisgarh ECRP-II ROP FY 21-22 | Chhattisgarh ECRP-II ROP FY 21-22 (22874 KB) |
Dadra and Nagar Haveli and Daman and Diu
Sl No | Title Description | Download |
---|---|---|
1 | DNH&DD_ECRP-II_13.08.21 | DNH&DD_ECRP-II_13.08.21 (8774 KB) |
Delhi
Sl No | Title Description | Download |
---|---|---|
1 | DELHI ECRP-II ROP 21-22 | DELHI ECRP-II ROP 21-22 (5967 KB) |
Goa
Sl No | Title Description | Download |
---|---|---|
1 | Supplementary ECRP II FY 2021-22 Goa | Supplementary ECRP II FY 2021-22 Goa (1405 KB) |
2 | Goa ECRP II | Goa ECRP II (8692 KB) |
Gujarat
Sl No | Title Description | Download |
---|---|---|
1 | Supplementary ECRP-II Approval FY 2021-22 Gujarat | Supplementary ECRP-II Approval FY 2021-22 Gujarat (1165 KB) |
2 | Gujarat ECRP II | Gujarat ECRP II (23114 KB) |
Haryana
Sl No | Title Description | Download |
---|---|---|
1 | Haryana ECRP II Supplementary Approval | Haryana ECRP II Supplementary Approval (1499 KB) |
2 | Haryana ECRP2 | Haryana ECRP2 (9415 KB) |
Himachal Pradesh
Sl No | Title Description | Download |
---|---|---|
1 | HP _ ECRP_II | HP _ ECRP_II (349 KB) |
2 | HP ECRP-II ROP FY 21-22 | HP ECRP-II ROP FY 21-22 (11501 KB) |
Jammu and Kashmir
Sl No | Title Description | Download |
---|---|---|
1 | J&K_Supplementary approval for ECRP-II | J&K_Supplementary approval for ECRP-II (3703 KB) |
2 | J&K_Letter reg exemption for procurement through GeM | J&K_Letter reg exemption for procurement through GeM (401 KB) |
3 | Jammu and Kashmir_Approval of ECRP-II_2021-22 | Jammu and Kashmir_Approval of ECRP-II_2021-22 (8133 KB) |
Jharkhand
Sl No | Title Description | Download |
---|---|---|
1 | Letter for Supplementary approval under ECRP-II | Letter for Supplementary approval under ECRP-II for the State of Jharkhand (2435 KB) |
2 | Letter regarding Excemption of Procurment from Gem Portal | Letter regarding Excemption of Procurment from Gem Portal (701 KB) |
3 | Jharkhand ECRP-II ROP FY 21-22 | Jharkhand ECRP-II ROP FY 21-22 (18293 KB) |
Karnataka
Sl No | Title Description | Download |
---|---|---|
1 | Karnataka- Revised ECRP-II approvals (2021-22) | Karnataka- Revised ECRP-II approvals (2021-22) (14335 KB) |
2 | Karnataka ECRP-II | Karnataka ECRP-II (18097 KB) |
Kerala
Sl No | Title Description | Download |
---|---|---|
1 | Kerela ECRP II Supplementary Approval 20122021 | Kerela ECRP II Supplementary Approval 20122021 (1089 KB) |
2 | Kerala_Letter for procurement under ECRP-II | Kerala_Letter for procurement under ECRP-II (46 KB) |
3 | Kerala | Kerala (9284 KB) |
Ladakh
Sl No | Title Description | Download |
---|---|---|
1 | Ladakh_Approval of ECRP-II_2021-22 | Ladakh_Approval of ECRP-II_2021-22 (7638 KB) |
Lakshadweep
Sl No | Title Description | Download |
---|---|---|
1 | Lakshadweep_ECRP-II_13.08.21 | Lakshadweep_ECRP-II_13.08.21 (6132 KB) |
Madhya Pradesh
Sl No | Title Description | Download |
---|---|---|
1 | MP 2nd Supplementary ECRP-II | MP 2nd Supplementary ECRP-II (3111KB) |
2 | Madhya Pradesh: Supplementary approval under ECRP-II | Madhya Pradesh: Supplementary approval under ECRP-II (8081KB) |
3 | Madhya Pradesh ECRP-II | Madhya Pradesh ECRP-II (11296 KB) |
Maharashtra
Sl No | Title Description | Download |
---|---|---|
1 | Maharashtra Supplementary Approvals under ECRP-II | Maharashtra Supplementary Approvals under ECRP-II (4438 KB) |
2 | Maharashtra ECRP-II | Maharashtra ECRP-II (15802 KB) |
Manipur
Sl No | Title Description | Download |
---|---|---|
1 | ECRP II Supplementary Approval Manipur | ECRP II Supplementary Approval Manipur (3225 KB) |
2 | ADMINISTRATIVE APPROVAL OF ECRP FOR FY 2020-21 Manipur | ADMINISTRATIVE APPROVAL OF ECRP FOR FY 2020-21.pdf (2227 KB) |
3 | Manipur ECRP-II | Manipur ECRP-II (7218 KB) |
Meghalaya
Sl No | Title Description | Download |
---|---|---|
1 | Meghalaya Corrigendum ECRP2 | Meghalaya Corrigendum ECRP2 (6327 KB) |
2 | Meghalaya ECRP-II approval | Meghalaya ECRP-II approval (36140 KB) |
Mizoram
Sl No | Title Description | Download |
---|---|---|
1 | Mizoram-Approval for exemption from procurement through GeM 18 11 2021 | Mizoram-Approval for exemption from procurement through GeM 18 11 2021 (321KB) |
2 | 2nd Supplementary ECRP II aprroval_Mizoram 27 09 2021 | 2nd Supplementary ECRP II aprroval_Mizoram 27 09 2021 (1172 KB) |
3 | Supplementary ECRP II aprroval_Mizoram 22 09 2021 | Supplementary ECRP II aprroval_Mizoram 22 09 2021 (1385 KB) |
4 | Mizoram ECRP II | Mizoram ECRP II (8475 KB) |
Nagaland
Sl No | Title Description | Download |
---|---|---|
1 | RoP APPROVAL OF 2 SUPPLEMENTARY PROPOSALS UNDER EMERGENCY | RoP APPROVAL OF 2 SUPPLEMENTARY PROPOSALS UNDER EMERGENCY (1119 KB) |
2 | Nagaland_Supplementary approvals under ECRP II | Nagaland_Supplementary approvals under ECRP II (1963 KB) |
3 | Nagaland__Approval of ECRP-II_FY2021-22 | Nagaland__Approval of ECRP-II_FY2021-22 (8643 KB) |
Odisha
Sl No | Title Description | Download |
---|---|---|
1 | Odisha ECRP 2 Supplementary | Odisha ECRP 2 Supplementary (2022 KB) |
2 | Odisha_Letter for procurement under ECRP-II | Odisha_Letter for procurement under ECRP-II (306 KB) |
3 | Odisha ECRP2 | Odisha ECRP2 (17562 KB) |
Puducherry
Sl No | Title Description | Download |
---|---|---|
1 | Puducherry ECRP II Supp RoP | Puducherry ECRP II Supp RoP (1154 KB) |
2 | Puducherry ECRP2 | Puducherry ECRP2 (6512 KB) |
Punjab
Sl No | Title Description | Download |
---|---|---|
1 | 2nd Supplementary Approval under ECRP II for FY 2021-22 | 2nd Supplementary Approval under ECRP II for FY 2021-22 (1079 KB) |
2 | Punjab ECRP-II Supplementary approval | Punjab ECRP-II Supplementary approval (2554 KB) |
3 | Punjab ECRP2 | Punjab ECRP2 (41344 KB) |
Rajasthan
Sl No | Title Description | Download |
---|---|---|
1 | Rajasthan_Approval for exemption from GeM portal under ECRP II 15 11 2021 | Rajasthan_Approval for exemption from GeM portal under ECRP II 15 11 2021 (289KB) |
2 | Rajasthan ECRP II Supplementary Approvals | Rajasthan ECRP II Supplementary Approvals (18219 KB) |
3 | ECRP Rajasthan | ECRP Rajasthan (37270 KB) |
Sikkim
Sl No | Title Description | Download |
---|---|---|
1 | Sikkim ECRP-II approvals | Sikkim ECRP-II approvals (18127 KB) |
Tamil Nadu
Sl No | Title Description | Download |
---|---|---|
1 | ECRP-II Tamil Nadu supplementary | ECRP-II Tamil Nadu supplementary (4454 KB) |
2 | ecrp1TN | ecrp1TN (1918 KB) |
3 | Tamil Nadu_Letter for procurement under ECRP -II | Tamil Nadu_Letter for procurement under ECRP -II (87 KB) |
4 | TN ECRP-II ROP 21-22 | TN ECRP-II ROP 21-22 (20147 KB) |
Telangana
Sl No | Title Description | Download |
---|---|---|
1 | Telangana ECRP RoP | Telangana ECRP RoP (7916 KB) |
Tripura
Sl No | Title Description | Download |
---|---|---|
1 | 1st Supplementary approval of proposals under ECRP-II | 1st Supplementary approval of proposals under ECRP-II (1486 KB) |
2 | Tripura_ECRP-II | Tripura_ECRP-II (9328 KB) |
Uttra Pradesh
Sl No | Title Description | Download |
---|---|---|
1 | 2nd Supllementary Approval of Proposals under ECRP II for the state of Uttar Pradesh | 2nd Supllementary Approval of Proposals under ECRP II for the state of Uttar Pradesh (2294 KB) |
2 | UP__Supplementary Approval ECRP -II | UP__Supplementary Approval ECRP -II (23279 KB) |
3 | UP__Approval of ECRP-II_2021-22 | UP__Approval of ECRP-II_2021-22 (26844 KB) |
Uttrakhand
Sl No | Title Description | Download |
---|---|---|
1 | Uttarakhand ECRP II 08-13-2021 | Uttarakhand ECRP II 08-13-2021 (29215 KB) |
West Bengal
Sl No | Title Description | Download |
---|---|---|
1 | 2nd Supplementary ECRP-II West Bengal | 2nd Supplementary ECRP-II West Bengal (2354 KB) |
2 | Supplementary ECRP II Approval FY 2021-22 | Supplementary ECRP II Approval FY 2021-22 (2194 KB) |
3 | West Bengal__Approval of ECRP-II_2021-22 | West Bengal__Approval of ECRP-II_2021-22 (23175 KB) |