National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 201 | PHC Chitrasani, Banaskantha | All 6 Departments | Conditionality | 07/11/2020 |
| 202 | General Hospital- Nadiad | 17 departments excluding Blood Bank | Conditionality | 19/02/2020 |
| 203 | PHC Jamvanthali (Jamnagar) | All 6 departments | Certified | 17/03/2022 |
| 204 | PHC Delol,Panchmahal | All 6 Departments | Conditionality | 07/11/2020 |
| 205 | PHC - Vasai, Jamnagar | All 6 department | Certified | 30/07/2022 |
| 206 | PHC Dhanpura, Banaskantha | All 6 Departments | Conditionality | 07/11/2020 |
| 207 | PHC Garej, Porbander | All 6 departments | Certified | 23/01/2023 |
| 208 | PHC- Fatepur, Sabarkantha | All 6 department | Conditionality | 30/07/2020 |
| 209 | PHC Gadiya,Mahisagar | All 6 Departments | Certified | 07/11/2022 |
| 210 | PHC Thuvavi, Vadodara | All 6 departments | Certified | 30/01/2023 |
| 211 | PHC- Derol, Sabarkanth | All 6 department | Conditionality | 30/07/2020 |
| 212 | PHC Harmadiya, Gir Somnath | All 6 Departments | Conditionality | 07/11/2020 |
| 213 | PHC Taropa, Narmada | All 6 departments | Conditionality | 30/01/2021 |
| 214 | UPHC Amraiwadi Municipal Corporation, Ahmedabad | All 12 departments | Certified | 30/01/2023 |
| 215 | CHC Bardoli | All 12 departments | Conditionality | 30/01/2021 |
| 216 | PHC Chandarni, Sabarkantha | All 6 departments | Certified | 25/08/2022 |
| 217 | PHC Jashwantgadh, Sabarkantha | All 6 Departments | Certified | 07/11/2022 |
| 218 | PHC Chitroda, Sabarkantha | All 6 departments | Certified | 30/01/2023 |
| 219 | PHC Vadod, Anand | All 6 departments | Certified | 10/02/2023 |
| 220 | UPHC Ranip, Ahmedabad | All 12 departments | Certified | 08/12/2022 |
| 221 | PHC Viraniya, Mahisagar | All 6 departments | Conditionality | 30/01/2021 |
| 222 | PHC Banthivada, Arvalli | All 6 departments | Certified | 10/02/2023 |
| 223 | PHC Vejalpur, Panchmahal | All 6 departments | Certified | 08/12/2022 |
| 224 | PHC Hadiyol,Sabarkantha | All 6 departments | Certified | 10/02/2023 |
| 225 | PHC Shivrajpur, Panchmahal | All 6 departments | Conditionality | 08/12/2020 |
| 226 | UPHC Shyamnagar, Municipal Corporation, Rajkor | All 12 Departments | Certified | 08/12/2022 |
| 227 | UPHC Umra, Surat | All 12 departments | Certified | 10/02/2023 |
| 228 | PHC Rinchhvani, Panchmahal | All 6 departments | Conditionality | 08/12/2020 |
| 229 | PHC Navipardi, Surat | All 6 departments | Certified | 08/12/2022 |
| 230 | UPHC Sector- 2, Gandhinagar Municipal Corporation | All 12 Departments | Certified | 08/12/2022 |
| 231 | UPHC Khokhara Ahmedabad Municipal Corporation | All 12 Departments | Certified | 08/12/2022 |
| 232 | UPHC Unn, Surat Municipal Corporation | All 6 Departments | Certified | 07/11/2022 |
| 233 | UPHC Sector 29, Gandhinagar Municipal Corporation | All 12 Departments | Certified | 08/12/2022 |
| 234 | UPHC Randher, Surat | All 12 Departments | Certified | 07/11/2022 |
| 235 | PKG Rajkot | 14 departments excluding ICU, Blood Bank, NRC & Morturary | Conditionality | 19/04/2018 |
| 236 | PHC Sokhada, Vadodara | All 6 departments | Certified | 07/11/2022 |
| 237 | PHC Methi, Vadodara | All 6 departments | Certified | 07/11/2022 |
| 238 | PHC Chapavadi, Tapi | All 6 departments | Certified | 07/11/2022 |
| 239 | PHC Nagnesh, Botad | All 6 departments | Certified | 07/11/2022 |
| 240 | PHC Bhimnath, Botad | All 6 departments | Certified | 07/11/2022 |
| 241 | PHC Aroda Sabarkantha | All 6 departments | Certified | 07/11/2022 |
| 242 | PHC Dhasa, Botad | All 6 departments | Certified | 10/10/2022 |
| 243 | PHC Lakhabaval, Jamanagar | All 6 departments | Certified | 02/10/2022 |
| 244 | PHC Jetalpur | All 6 departments | Certified | 02/10/2022 |
| 245 | PHC Vadodar, Panchmahal | All 6 departments | Conditionality | 30/01/2021 |
| 246 | PHC Derolgam, Panchmahal | All 6 departments | Certified | 30/01/2023 |
| 247 | PHC Munpur, Mahisagar | All 6 Departments | Certified | 07/11/2022 |
| 248 | General Hospital- Mehsana | 17 departments (excluding ICU) | Certified | 27/09/2021 |
| 249 | PHC Limbuda, Junagadh | All 6 Departments | Certified | 07/11/2022 |
| 250 | UPHC Jodhpur, Municial Corporation, Ahmedabad | All 12 departments | Certified | 30/01/2023 |

