National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 51 | District Hospital Tenali | 16 departments (excluding NRC&ICU) | Conditionality | 25/03/2022 |
| 52 | PHC- T. Nasapuram (West Godavari) | All Departments | Certified | 08/05/2022 |
| 53 | PHC Pusapatirega (Vizainagaram) | All 6 department | Certified | 22/04/2022 |
| 54 | PHC- Srikurman (Srikakulam) | All Departments | Certified | 08/05/2022 |
| 55 | AH Palamaner (Chittoor) | 14 departments ( excluding NRC, SNCU, BB, ICU | Certified | 30/08/2021 |
| 56 | PHC- Musunuru (Krishna) | All Departments | Conditionality | 08/05/2020 |
| 57 | PHC- Yerraguntla (Kurnool) | All Departments | Conditionality | 21/05/2020 |
| 58 | CHC- Kanigiri (Prakasm) | All Departments | Conditionality | 21/05/2020 |
| 59 | DH Hindupur | All 14 departments (excluding NRC, SNCU, Mortuary & ICU) | Certified | 21/02/2022 |
| 60 | Area Hospital Tekkali, Srikakulam | 13 Departments (excluding NRC,SNCU,ICU,PPU& BB) | Conditionality | 27/10/2020 |
| 61 | AH Guntakal (Anantapur) | 13 departments (NRC, SNCU BB, Mortuary , ICU) | Certified | 30/08/2021 |
| 62 | AH Srikalahasti | 14 departments ( excluding NRC, SNCU, BB, ICU | Certified | 22/04/2022 |
| 63 | AH Jangareddygudem | ALL 14 departments (excluding NRC, SNCU, ICU & Peadiatric ward) | Conditionality | 01/08/2019 |
| 64 | DH Proddatur | ALL 16 departments (excluding NRC & ICU) | Certified | 25/09/2022 |
| 65 | AH Tadepalligudem | ALL 13 departments (excluding nrc, sncu, pp unit, BB & ICU) | Certified | 01/08/2021 |
| 66 | AH Amalapuram (East Godavari) | 13 departments excluding NRC, PW, SNCU,ICU, PPU | Certified | 16/07/2021 |
| 67 | AH Madanapalli, (Chittoor) | 15 departments except (NRC, SNCU, ICU) | Certified | 16/07/2021 |
| 68 | AH Ramchandrapuram | ALL 12 departments (excluding nrc, sncu, pp unit, Peadiatric Ward, BB & ICU) | Certified | 01/08/2021 |
| 69 | PHC- Lakkavaram (East Godavari) | All Departments | Conditionality | 08/05/2020 |
| 70 | PHC Madhuravada (Visakhapatanam) | All 6 departments | Certified | 04/08/2022 |
| 71 | PHC Kothapalli (Tribal) Kurnool | All 6 departments | Certified | 04/08/2022 |
| 72 | PHC Gonigandla, Kurnool | All 6 departments | Certified | 04/08/2022 |
| 73 | PHC Chukkaluru, Anantapuram | All 6 departments | Certified | 04/08/2022 |
| 74 | PHC Alamuru, West Godavari | All 6 departments | Certified | 04/08/2022 |
| 75 | CHC- Dhone, Kurnool | Nine departments (Excluding NBSU, Radiology, Auxiliary) | Certified | 04/08/2022 |
| 76 | CHC-p. Gannavaram, East Godavari | Eight departments (Excluding NBSU, Radiology, BSU, Auxiliary Services) | Certified | 04/08/2022 |
| 77 | CHC- Bhogapuram, Vizianagaram | Eleven departments (Excluding BSU) | Certified | 04/08/2022 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 78 | PHC Bilat, East Siang | All 6 departments | Conditionality | 26/04/2022 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 79 | MPHC, Golaghat, Bhagyapur | All 6 departments | Conditionality | 03/05/2022 |
| 80 | BPHC Kathiatoli, Nagaon | All 6 departments | Certified | 26/04/2022 |
| 81 | Mangaldai Civil Hospital,Darrang | 10 departments | Conditionality | 26/04/2022 |
| 82 | PHC Ledo | All 6 departments | Certified | 12/08/2022 |
| 83 | DH Goalpara | 10departments(Excluding Accident &Emerency,OPD,IPD,PW,ICU,Mortuary,Radiology &Auxiliary | Certified | 27/08/2022 |
| 84 | Daulasal MPHC, Nalbari | All 6 Departments | Certified | 27/10/2022 |
| 85 | UPHC Chaporigaon, Lakhimpur | All 12 departments | Certified | 20/01/2023 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 86 | PHC Rafiganj, Aurangabad | All 6 departments | Certified | 16/03/2023 |
| 87 | DH Begusari | 6 Departments (Including A&E, OPD, Lab., SNCU, IPD, Gen. Admin.) | Certified | 16/03/2023 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 88 | PHC Kunjirwadi (Pune) | All 6 departments | Certified | 27/09/2021 |
| 89 | DH Kanker | 12 departments (excluding indoor department, ICU, Pediatrics Ward, Laboratory, Auxiliary Services, Mortuary) | Certified | 27/09/2021 |
| 90 | DH Raipur | 13 depts excluding Auxiliary services, PPU, ICU, Mortuary, BB) | Certified | 02/12/2021 |
| 91 | CHC Charama (Kanker) | 11 departments (excluding Auxiliary Services) | Certified | 05/09/2021 |
| 92 | DH Korba | 16 departments (excluding pediatric ward and ICU) | Conditionality | 05/09/2019 |
| 93 | CHC Bhanupratapur, Kanker | 11 departments (excluding Auxiliary Services) | Certified | 01/03/2023 |
| 94 | District Hospital Korba, Chhattisghar | 16 departments (Excluding Ped. Ward, ICU) | Certified | 01/05/2022 |
| 95 | CHC Chhuikhadan Rajnandgaon | 11 departments (excluding Auxiliary Services) | Certified | 16/03/2023 |
| 96 | DH Mahasamund | 14 departments (Excluding ICU, IPD, Auxilary Services & Mortuary) | Conditionality | 16/03/2021 |
| 97 | DH Balodabazar | 13 departments (Excluding ICU, NRC, SNCU, PP ward & Mortuary) | Certified | 16/03/2023 |
| 98 | CHC Katghora (Korba) | 11 departments excluding BSU | Conditionality | 27/09/2019 |
| 99 | PHC Mandirhasod , Raipur | All 6 departments | Certified | 30/03/2022 |
| 100 | PHC Deorbija, Bemetara | All 6 departments | Certified | 30/03/2022 |

