National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 301 | PHC Padla, Kaithal | All 6 departments | Certified | 14/05/2022 |
| 302 | PHC Kachhwa, Karnal | All 6 departments | Certified | 27/12/2021 |
| 303 | PHC Fatehpuri, Rewari | All 6 departments | Certified | 31/03/2023 |
| 304 | PHC Nagpur, Fatehabad | All 6 departments | Certified | 14/05/2022 |
| 305 | PHC Chillro, Narnaul | All 6 departments | Certified | 04/08/2022 |
| 306 | PHC Lakhanmajra (Rohtak) | ALL 6 dept | Certified | 26/08/2021 |
| 307 | Civil Hospital Jagadhri, Yamunanagar | 10 Departments (Including A&E, NBSU, OT,Lab, OPD, LR, IPD, Gen. Admin, Pharmacy and BSU) | Conditionality | 31/03/2021 |
| 308 | District Civil Hospital, Sonipat | 16 departments (excluding NRC & ICU) | Certified | 14/05/2022 |
| 309 | UPHC Chauma, Gurugram | All 12 departments | Certified | 04/08/2022 |
| 310 | PHC Majri (Ambala) | ALL 6 dept | Certified | 26/08/2021 |
| 311 | FRU1, RCH Hospital, Sector 30, Faridabad | 9 Departments (Including A&E, NBSU, OT,Lab, OPD, LR, IPD, Gen. Admin and Pharmacy) | Certified | 31/03/2023 |
| 312 | UPHC Sector 16, Panchkula | All 16 departments | Certified | 14/05/2022 |
| 313 | District Civil Hospital, Sector 10, Gurugram | 11 departments(Excluding NRC, ICU, PW, PPU, Mortuary,Rradiology, BSU) | Certified | 12/08/2022 |
| 314 | UPHC Jatwara, Sonipat | All 12 departments | Certified | 10/10/2022 |
| 315 | PHC Keorak (Kaithal) | ALL 6 dept | Certified | 26/08/2021 |
| 316 | DCH Karnal | 17 Departments (Excluding ICU and Auxiliary Services) | Certified | 31/03/2023 |
| 317 | PHC Bhalout, Rohtak | All 6 departments | Certified | 08/08/2022 |
| 318 | PHC Bhangrola, Gurugram | All 6 departments | Certified | 12/08/2022 |
| 319 | District Civil Hospital Kaithal | 14 Departments (excluding NRC,ICU,Auxiliary,Radiology) | Certified | 23/10/2022 |
| 320 | PHC Kutail, Karnal | All 6 departments | Certified | 04/08/2022 |
| 321 | PHC Badhra, Charkhi Dadri | All 6 departments | Certified | 01/04/2022 |
| 322 | PHC Sambhli, Karnal | All 6 departments | Certified | 12/08/2022 |
| 323 | PHC Dumerkha Khurd, District Jind | All 6 departments | Certified | 27/11/2022 |
| 324 | PHC Kaimri, Hisar | All 6 departments | Certified | 04/08/2022 |
| 325 | PHC Allika, Palwal | All 6 departments | Certified | 01/04/2022 |
| 326 | PHC Tigaon, Nuh | All 6 departments | Certified | 29/09/2022 |
| 327 | PHC Pilimandori, Fatehabad | All 6 departments | Certified | 27/11/2022 |
| 328 | PHC Alewa, Jind | All 6 departments | Certified | 01/04/2022 |
| 329 | PHC Rohat, Sonipat | All 6 departments | Certified | 10/10/2022 |
| 330 | PHC Kirmich, Kurukshetra | All 6 departments | Certified | 09/02/2023 |
| 331 | UPHC Sector 26 (Panchkula) | All 12 Departments | Certified | 27/11/2022 |
| 332 | PHC Panihari, Sirsa | All 6 departments | Conditionality | 29/02/2020 |
| 333 | PHC Sikhrawa, Nuh | All 6 departments | Certified | 25/03/2023 |
| 334 | PHC Patauda, Jhajjar | All 6 departments | Conditionality | 01/04/2020 |
| 335 | PHC Bharawas, Rewari | All 6 departments | Certified | 25/03/2023 |
| 336 | PHC-Kot(Panchkula) | All 6 departments | Certified | 07/12/2020 |
| 337 | PHC Silani, Jhajjar | All 6 departments | Certified | 01/04/2022 |
| 338 | PHC Bhagal (Kaithal) | ALL 6 dept | Certified | 15/04/2021 |
| 339 | PHC-Murthal(Sonepat) | All 6 departments | Certified | 18/06/2021 |
| 340 | PHC Mohna, Faridabad | All 6 departments | Certified | 01/04/2022 |
| 341 | PHC Bhadson (Karnal) | ALL 6 dept | Certified | 15/04/2021 |
| 342 | UPHC Mohan Nagar, Kurukshetra | All 12 departments | Certified | 28/02/2022 |
| 343 | PHC Chhainsa | PHC Chhainsa | Certified | 01/05/2022 |
| 344 | CHC Raipur Rani, Panchkula, Haryana | 10 departments (Excluding Auxiliary & Radiology) | Certified | 23/01/2023 |
| 345 | PHC Jundla, Karnal | All 6 departments | Conditionality | 01/05/2020 |
| 346 | PHC Chaudhariwas, Hisar | All 6 departments | Certified | 02/03/2022 |
| 347 | PHC Deeg, Kurukshetra | All 6 departments | Certified | 09/02/2023 |
| 348 | CHC Gannaur (Sonepat) | 11 departments excluding BSU | Certified | 26/02/2021 |
| 349 | PHC Deeghot, Palwal | All 6 departments | Certified | 01/05/2022 |
| 350 | PHC Dubheta, Sonipat | All 6 departments | Certified | 02/03/2022 |

