National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 151 | PHC Trithgam, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 152 | PHC Ganji, Amirgadh | All 4 departments | Certified | 31/12/2021 |
| 153 | PHC Khara, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 154 | PHC Jadiyali, (Lakheni), Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 155 | PHC Ghuntu, Morbi | All 4 departments | Conditionality | 31/12/2021 |
| 156 | PHC Raiya, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 157 | PHC Kodram, Vadgam, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 158 | PHC Jhagadia, Bharuch | All 4 departments | Certified | 31/12/2021 |
| 159 | PHC Motasada, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 160 | UPHC Savad, Vadodara Municipal Corp. | All 12 departments | Certified | 31/12/2021 |
| 161 | PHC Kavi, Bharuch | All 4 departments | Conditionality | 31/12/2021 |
| 162 | UPHC Gajarawadi,Vadodara Municipal Corp | All 12 departments | Certified | 31/12/2021 |
| 163 | PHC Bhumbhali, Bhumbhali, Bhavnagar | All 6 departments | Certified | 15/02/2022 |
| 164 | PHC Antela, Dahod | All 6 departments | Certified | 31/12/2021 |
| 165 | PHC Verabar, Sabarkantha | All 6 departments | Certified | 15/02/2022 |
| 166 | PHC Kuvarasi, Danta | All 6 departments | Conditionality | 15/02/2022 |
| 167 | PHC Khirasara, Ranjmalji, Rajkot | All 6 Departments | Certified | 24/12/2022 |
| 168 | PHC Patana, Bhavnagar | All 6 departments | Conditionality | 30/01/2021 |
| 169 | PHC Rajkot. Banaskantha | All 6 departments | Conditionality | 31/12/2021 |
| 170 | PHC Alipore, Navsari | All 6 departments | Certified | 09/07/2023 |
| 171 | PHC Gadat, Navsari | All 6 departments | Certified | 31/12/2021 |
| 172 | PHC Nakra, Junagadh | All 6 departments | Certified | 09/07/2023 |
| 173 | PHC Sanathal, Ahmedabad | All 6 departments | Certified | 09/07/2023 |
| 174 | PHC Mojidad, Surendranagar | All 6 departments | Conditionality | 31/12/2021 |
| 175 | PHC Koyali, Vadodara | All 6 departments | Conditionality | 08/03/2022 |
| 176 | PHC Umbari, Kankrej | All 6 departments | Certified | 15/02/2022 |
| 177 | PHC Bolundra, Aravalli | All 6 departments | Certified | 31/12/2021 |
| 178 | CHC Pardi, Valsad | 11 departments (Excluding BSU) | Certified | 08/03/2022 |
| 179 | PHC Nanodara, Ahmedabad | All 6 departments | Certified | 09/07/2023 |
| 180 | PHC Lachharas, Narmada | All 6 departments | Conditionality | 31/12/2021 |
| 181 | PHC Mujpur, Vadodara | All 6 departments | Certified | 15/02/2022 |
| 182 | PHC Duva, Banaskantha | All 6 departments | Certified | 15/02/2022 |
| 183 | PHC Agar, Narmada | All 6 departments | Conditionality | 15/02/2022 |
| 184 | PHC Agthala, Banaskantha | All 6 departments | Certified | 15/02/2022 |
| 185 | PHC Zinzuwada, Surendranagar | All 6 departments | Conditionality | 31/12/2021 |
| 186 | PHC Luvana, Tharad, Banaskantha | All 6 departments | Conditionality | 15/02/2022 |
| 187 | PHC Orna, Surat | All 6 departments | Certified | 15/02/2022 |
| 188 | PHC Bhadath, Deesa, Banaskantha | All 6 departments | Certified | 15/02/2022 |
| 189 | DH Porbandar | All 6 departments | Certified | 15/02/2022 |
| 190 | PHC Naroli, Tharad, Banaskantha | All 6 departments | Certified | 15/02/2022 |
| 191 | UPHC Palaj, Gandhinagar | All departments | Certified | 15/02/2022 |
| 192 | PHC Hadad, Danta | All 6 departments | Certified | 15/02/2022 |
| 193 | PHC Bachar | All 6 departments | Certified | 15/02/2022 |
| 194 | PHC Gola | All 6 departments | Certified | 15/02/2022 |
| 195 | PC Padharwant | All 6 departments | Certified | 15/02/2022 |
| 196 | PHC Sara, Surendranagar | All 6 departments | Conditionality | 15/02/2022 |
| 197 | PHC Raner, Kankrej | All 6 departments | Conditionality | 15/02/2022 |
| 198 | PHC Lavana, Lakheni, Banaskantha | All 6 departments | Conditionality | 15/02/2022 |
| 199 | PHC Vadpag, Bhabhar, Banaskantha | All 6 departments | Certified | 15/02/2022 |
| 200 | PHC Velavadar, Bhavnagar | All 6 departments | Conditionality | 15/02/2022 |

