National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 101 | CHC Chhuikhadan Rajnandgaon | 11 departments (excluding Auxiliary Services) | Certified | 16/03/2023 |
| 102 | District Hospital Korba, Chhattisghar | 16 departments (Excluding Ped. Ward, ICU) | Certified | 01/05/2022 |
| 103 | CHC Bhanupratapur, Kanker | 11 departments (excluding Auxiliary Services) | Certified | 01/03/2023 |
| 104 | DH Korba | 16 departments (excluding pediatric ward and ICU) | Conditionality | 05/09/2019 |
| 105 | CHC Charama (Kanker) | 11 departments (excluding Auxiliary Services) | Certified | 05/09/2021 |
| 106 | DH Raipur | 13 depts excluding Auxiliary services, PPU, ICU, Mortuary, BB) | Certified | 02/12/2021 |
| 107 | DH Kanker | 12 departments (excluding indoor department, ICU, Pediatrics Ward, Laboratory, Auxiliary Services, Mortuary) | Certified | 27/09/2021 |
| 108 | PHC Kunjirwadi (Pune) | All 6 departments | Certified | 27/09/2021 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 109 | Shri. Vinoba Bhave Civil Hospital- Silvassa | 15 departments excluding NRC, BB & PPU | Certified | 26/03/2020 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 110 | DH- Lal Bahadur Shastri Hospital, Delhi | All 17 departments | Certified | 30/05/2022 |
| 111 | District Hospital Shri Dada Dev Matri Avum Shishu Chikitsalaya (Dabri) New Delhi | All 13 departments | Certified | 02/06/2022 |
| 112 | Pt. Madan Mohan Malaviya | 14 Deptt excluding ICU, Blood Bank, Mortuary, NRC | Certified | 10/12/2020 |
| 113 | Guru Gobind Singh Govt. Hospital | 13 departments excluding HDU & BSU | Certified | 18/06/2021 |
| 114 | Sanjay Gandhi Memorial Hospital | 18 Departments (Excluding NRC) | Certified | 31/03/2023 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 115 | PHC Verabar, Sabarkantha | All 6 departments | Certified | 15/02/2022 |
| 116 | PHC Chandarni, Sabarkantha | All 6 departments | Certified | 25/08/2022 |
| 117 | PHC Antela, Dahod | All 6 departments | Certified | 31/12/2021 |
| 118 | PHC Bhumbhali, Bhumbhali, Bhavnagar | All 6 departments | Certified | 15/02/2022 |
| 119 | UPHC Gajarawadi,Vadodara Municipal Corp | All 12 departments | Certified | 31/12/2021 |
| 120 | PHC Kavi, Bharuch | All 4 departments | Conditionality | 31/12/2021 |
| 121 | UPHC Savad, Vadodara Municipal Corp. | All 12 departments | Certified | 31/12/2021 |
| 122 | PHC Motasada, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 123 | PHC Jhagadia, Bharuch | All 4 departments | Certified | 31/12/2021 |
| 124 | PHC Kodram, Vadgam, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 125 | PHC Raiya, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 126 | PHC Ghuntu, Morbi | All 4 departments | Conditionality | 31/12/2021 |
| 127 | PHC Jadiyali, (Lakheni), Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 128 | PHC Khara, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 129 | PHC Ganji, Amirgadh | All 4 departments | Certified | 31/12/2021 |
| 130 | PHC Trithgam, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 131 | PHC Thamna, Anand | All 4 departments | Certified | 31/12/2021 |
| 132 | PHC Panchada, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 133 | PHC Kamodi, Banaskantha | All 6 departments | Certified | 08/12/2020 |
| 134 | PHC Dhanda, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 135 | PHC Sanval, Banaskantha | All 6 departments | Certified | 08/12/2020 |
| 136 | PHC Chhapi, Banaskantha | All 6 departments | Certified | 10/12/2021 |
| 137 | PHC Chitrasani, Banaskantha | All 6 departments | Conditionality | 07/11/2020 |
| 138 | PHC Kandolpada, Navsari | All 6 departments | Certified | 31/12/2021 |
| 139 | PHC Tetavara, Banaskantha | All 6 departments | Certified | 31/12/2021 |
| 140 | PHC Panandar, Gir Somnath | All 6 departments | Certified | 23/01/2023 |
| 141 | PHC- Derol, Sabarkanth | All 6 department | Conditionality | 30/07/2020 |
| 142 | PHC - Vasai, Jamnagar | All 6 department | Certified | 30/07/2022 |
| 143 | PHC Dhanpura, Banaskantha | All 6 Departments | Conditionality | 07/11/2020 |
| 144 | PHC Garej, Porbander | All 6 departments | Certified | 23/01/2023 |
| 145 | PHC- Fatepur, Sabarkantha | All 6 department | Conditionality | 30/07/2020 |
| 146 | PHC Gadiya,Mahisagar | All 6 Departments | Certified | 07/11/2022 |
| 147 | PHC Thuvavi, Vadodara | All 6 departments | Certified | 30/01/2023 |
| 148 | UPHC Amraiwadi Municipal Corporation, Ahmedabad | All 12 departments | Certified | 30/01/2023 |
| 149 | PHC Padharwant, Chhota, Udepur | All 6 departments | Conditionality | 30/01/2021 |
| 150 | CHC Bardoli | All 12 departments | Conditionality | 30/01/2021 |

