National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 601 | CHC Mallankinaru, Virudhnagar | 9 departments(Excluding NBSU,BSU&Radiolog) | Certified | 07/01/2023 |
| 602 | CHC Nangavalli | 10 departments (Excluding NBSU & Radiology) | Conditionality | 07/01/2021 |
| 603 | CHC Perungattur | All 12 departments | Certified | 07/01/2023 |
| 604 | DHQH Kanchipuram | 17th departments (Excluding NRC) | Certified | 16/03/2023 |
| 605 | CHC Siruvaviduthy | 9 departments(Excluding NBSU,BSU&Radiolog) | Conditionality | 07/01/2021 |
| 606 | PHC Thalavairpuram | All 6 departments | Certified | 19/03/2023 |
| 607 | PHC Sholandur, Ramanathapuram | All 6 departments | Conditionality | 07/01/2021 |
| 608 | PHC Palamedu (Madurai) | All 6 departments | Conditionality | 17/03/2020 |
| 609 | CHC Kunnur | 11 departments (excluding Radiology) | Certified | 19/03/2023 |
| 610 | PHC Avatti (Cuddalore) | All 6 departments | Certified | 17/03/2022 |
| 611 | PHC Maraimalainaga (Kancheepuram) | All 6 departments | Certified | 17/03/2022 |
| 612 | PHC Thumbalapatty (Salem) | All 6 departments | Certified | 17/03/2022 |
| 613 | PHC V.Kaliyapuram (Coimbatore) | All 6 departments | Certified | 17/03/2022 |
| 614 | Government Hospital Paramakudi, Ramanathaputram | All 13 Departments | Certified | 31/10/2022 |
| 615 | Vadalur | All Departments | Certified | 18/06/2021 |
| 616 | PHC Belrampatti (Dharmapuri) | All 6 departments | Certified | 17/03/2022 |
| 617 | Government Head Quarters Hospital Namakkal | 17th departments (Excluding NRC) | Certified | 25/03/2022 |
| 618 | Government Hospital Srirangam,Trichy | 12 Departments (excluding PPU) | Certified | 31/10/2022 |
| 619 | Palayampudhur | All Departments | Certified | 18/06/2021 |
| 620 | PHC Soranchery (Thiruvallur) | All 6 departments | Certified | 17/03/2022 |
| 621 | GHQM Udhagamandalam | All 12 departments | Certified | 01/05/2022 |
| 622 | General headquarter Hospital Usilampatti | 16 Departments (excluding A&E and NRC) | Certified | 31/10/2022 |
| 623 | PHC Eduthavainatham (Villupuram) | All 6 departments | Certified | 06/05/2022 |
| 624 | PHC Anandhur, Krishnagiri | All 6 departments | Certified | 31/10/2022 |
| 625 | PHC Kandamangalam (Villupuram) | All 6 departments | Certified | 06/05/2022 |
| 626 | Government Hospital Mettupalayam | All 13 departments | Certified | 31/10/2022 |
| 627 | GHQH Aranthangi | 16 departments excluding ICU | Certified | 15/01/2022 |
| 628 | PHC Siruvalur, Erode | All 6 departments | Certified | 07/01/2023 |
| 629 | Government Head Quarters Hospital Cuddalore | 17 except NRC | Certified | 06/05/2022 |
| 630 | Government Hospital Rasipuram, Namakkal | All 13 Departments | Certified | 31/10/2022 |
| 631 | DH Ramanathapuram | All 17 departments | Certified | 27/12/2021 |
| 632 | PHC Thiruvalampozhil, Thanjavur | All 6 departments | Certified | 07/01/2023 |
| 633 | Government Hospital Hosur | All 13 Departments | Certified | 31/10/2022 |
| 634 | Government Hospital Tambaram, Chrompet | All 13 Departments | Certified | 31/10/2022 |
| 635 | CHC Medavakkam | All 12 departments | Certified | 29/09/2022 |
| 636 | CHC Chebagaramanpoothur | All 12 departments | Certified | 27/08/2022 |
| 637 | PHC Mappillaiurani,Thoothukudi | All 6 departments | Certified | 27/08/2022 |
| 638 | Government Headquarter Hospital Erode | 17 except NRC | Certified | 18/06/2021 |
| 639 | GH Ambur | All 13 departments | Certified | 27/08/2022 |
| 640 | PHC Mamandur | All 6 departments | Certified | 27/08/2022 |
| 641 | Government Headquarter Hospital Padmanabhapuram | 17 except NRC | Certified | 18/06/2021 |
| 642 | GH Thirupathur | All 13 departments | Certified | 27/08/2022 |
| 643 | GH Harur | All 13 departments | Certified | 27/08/2022 |
| 644 | PHC Kovilpappakudi,Madurai | All 6 departments | Certified | 27/08/2022 |
| 645 | Government Headquarter Hospital Pennagaram | 6 departments | Certified | 18/06/2021 |
| 646 | PHC Thovalai,Kanyakumari | All 6 departments | Certified | 27/08/2022 |
| 647 | PHC Kedar | All 6 departments | Certified | 27/08/2022 |
| 648 | Government Headquater Hospital Udhagamandalam | 12 departments | Conditionality | 18/06/2019 |
| 649 | PHC Sengundrapuram | All 6 departments | Certified | 27/08/2022 |
| 650 | GH Thiruchendur | All 13 departments | Conditionality | 27/08/2020 |

