National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 501 | PHC Her, Latur | All 6 departments | Certified | 25/03/2023 |
| 502 | PHC Halgara | All 6 departments | Certified | 25/03/2023 |
| 503 | PHC Shelpimpalgaon (Pune) | All 6 departments | Certified | 27/09/2021 |
| 504 | PHC Jategaon,(Aurangabad) | ALL 6 dept | Conditionality | 26/06/2019 |
| 505 | PHC Pimpalwadi (Aurangabad) | ALL 6 dept | Certified | 26/06/2021 |
| 506 | PHC Hiwarkhed, Akola | ALL 6 dept | Certified | 16/07/2021 |
| 507 | PHC Kuldharan, (Ahmadnagar) | ALL 6 dept | Certified | 26/06/2021 |
| 508 | PHC Kendur, Pune | All 6 departments | Certified | 27/12/2021 |
| 509 | PHC Aale (Pune) | All 6 departments | Conditionality | 06/05/2020 |
| 510 | PHC Amner (Amravati) | All 6 departments | Certified | 28/02/2022 |
| 511 | PHC Yeoda, Amravati | All 6 departments | Certified | 21/12/2021 |
| 512 | PHC- Wanjarwada (Latur) | All 6 departments | Certified | 26/07/2022 |
| 513 | PHC Kharola, Latur | All 6 departments | Certified | 27/12/2021 |
| 514 | PHC- Malsur (Akola) | All 6 departments | Certified | 26/07/2022 |
| 515 | PHC Jamsar, Palghar | All 6 departments | Certified | 27/12/2021 |
| 516 | PHC Kurkumbh (Pune) | All 6 departments | Certified | 10/10/2022 |
| 517 | PHC Karla, PUNE | All 6 departments | Certified | 27/12/2021 |
| 518 | PHC Kumathe(Satara) | All 6 departments | Certified | 04/02/2022 |
| 519 | PHC Nimgaon, Sawa, Pune | All 6 departments | Certified | 10/10/2022 |
| 520 | PHC Adgaon, Akola | All 6 departments | Certified | 27/12/2021 |
| 521 | PHC Fursungi (Pune) | All 6 departments | Conditionality | 25/03/2020 |
| 522 | PHC Borkhedi, Nagpur | All 6 departments | Certified | 17/12/2022 |
| 523 | PHC Walki, Ahmednagar | All 6 departments | Certified | 10/02/2023 |
| 524 | PHC Atnur (Latur) | All 6 departments | Certified | 06/01/2022 |
| 525 | PHC Bela, Nagpur | All 6 departments | Certified | 17/12/2022 |
| 526 | PHC Karanjawane, Pune | All 6 departments | Conditionality | 10/02/2021 |
| 527 | PHC- Urulikanchen (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 528 | PHC- Maan (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 529 | PHC- Takalehaji (Pune) | ALL 6 dept | Certified | 26/11/2020 |
| 530 | PHC- Wagholi (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 531 | PHC-Sawargaon (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 532 | PHC- Takave (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 533 | PHC_Morgaon (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 534 | PHC- Kamshet( Pune | ALL 6 dept | Certified | 08/05/2020 |
| 535 | PHC Gholwad (Palghar) | ALL 6 dept | Certified | 02/10/2020 |
| 536 | PHC_ Lonikalbhor (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 537 | PHC Takalghat (Nagpur) | ALL 6 dept | Certified | 01/01/2021 |
| 538 | PHC-Katewadi (Pune) | ALL 6 dept | Certified | 08/05/2020 |
| 539 | PHC- Dhapewada(Nagpur) | ALL 6 dept | Certified | 05/06/2020 |
| 540 | PHC Adhalgaon ( Ahmednagar) | ALL 6 dept | Certified | 01/01/2021 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 541 | DH Thoubal, Khangabok | 5 departments (Including Accident & Emergency, MW, IPD, Ot, BB ) | Certified | 23/01/2023 |
| 542 | PHC Behiang, Churachandpur | All 6 departments | Certified | 24/10/2022 |
| 543 | District Hospital Churachandpur | 6 departments (IPD, NRC, Ped. Ward, SNCU, ICU, PPU, Lab., Radiology, Pharmacy, Aux., Motuary, Gen. Admin) | Certified | 12/02/2023 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 544 | PHC- Umden | All 6 departments | Certified | 09/05/2022 |
| 545 | PHC- Nartiang | All 6 departments | Certified | 09/05/2022 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 546 | District Hospital- Aizawl | 17 departments excluding NRC | Certified | 08/04/2020 |
| 547 | UPHC ITI, Aizawl | 11 departments (excluding Immunization) | Conditionality | 29/09/2020 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 548 | UPHC Seikhazou, Kohima | All 12 departments | Certified | 24/10/2022 |
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 549 | District Headquarters Hospital- Koraput | 10 departments including Labor Room, Maternity Ward, NRC, Paediatrics Ward, SNCU, OT, Blood Bank, Lab, Radiology & General Admn | Certified | 03/04/2020 |
| 550 | UPHC Bhawanipatna Kalahandi | All 12 departments | Certified | 31/03/2023 |

