HMIS - Others
| Sl No | Title Description |
|---|---|
| 1 | Statewise Demographic And Selected HMIS Indicators(207 KB) |
| 2 | Slum Population Analysis Using Census 2011 Data(152 KB) |
| 3 | IMR SRS Change From 2011 To 12 From 2005 To 12 And 2007 To 2012(98 KB) |
| 4 | Age Wise Male Female Population Sex Ratio(1097 KB) |
| 5 | Demographic Status Of Scheduled Tribe Population - NHSRC(224 KB) |
| 6 | IMR - Male Female - 2006 & 2012(31 KB) |
| 7 | Gap Between Male & Female IMR, Total Rural Urban And Apprehended Deaths 2012(39 KB) |

