National Health Accounts
NHA REPORTS
| Sl No | Title Description | 
|---|---|
| 1 | National Health Accounts-2021-22 ( 55520 KB ) | 
| 2 | National Health Accounts-2020-21 ( 14962 KB ) | 
| 3 | National Health Accounts-2019-20 ( 3346 KB ) | 
| 4 | National Health Accounts- 2018-19 ( 12516 KB ) | 
| 5 | National Health Accounts- 2017-18 ( 14866 KB ) | 
| 6 | National Health Accounts- 2016-17 ( 13075 KB ) | 
| 7 | National Health Accounts- 2015-16 ( 3169 KB ) | 
| 8 | National Health Accounts- 2014-15 ( 2721 KB ) | 
| 9 | National Health Accounts- 2013-14 ( 5382 KB ) | 
NHA Supplementary Reports
| Sl No | Title Description | 
|---|---|
| 1 | NHA Guidelines for India-2016 ( 3559 KB ) | 
| 2 | Provisional NHA Estimates ( 112 KB ) | 
| 3 | Governmental Health Expenditure ( 565 KB ) | 
| 4 | NHA Infographics ( 468 KB ) | 
| 5 | Health Insurance Expenditure ( 766 KB ) | 
| 6 | Household Health Expenditure ( 1100 KB ) | 

 
    
