Database of Medical Equipment
| Sl No | Title Description | Download | 
|---|---|---|
| 81 | Odisha Inventory (Final Costing) (2) | Odisha inventory Final costing 2 (1).zip (1633 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 82 | Rajiv Gandi Hospital | rajiv gandi hospital.pdf (198 KB) | 
| 83 | Indira Gandi GH | Indira gandi GH.pdf (55 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 84 | Biomedical_equipments | biomedical_equipments.xlsx (22 KB) | 
| 85 | Biomedical_equipments | biomedical_equipments.pdf (355 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 86 | Equipment Status. | Equipment Status.xlsx (2836 KB) | 
| 87 | Final Costing-Rajasthan VF | Final Costing-Rajasthan VF.xlsx (26 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 88 | Nrhmvr1 South And West | nrhmvr1 South and West.docx (1125 KB) | 
| 89 | Final Study Report - Sikkim North And East | Final STUDY REPORT - Sikkim North and East.docx (6005 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 90 | Fwddistrictwiseequipmentinventoryreportsforphcsreg | fwddistrictwiseequipmentinventoryreportsforphcsreg (1).zip (3547 KB) | 
| 91 | Inventory-DH,SDH-March-15 | Inventory-DHSDH-March-15.zip (6463 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 92 | Summary Report Uttrakhand 6-10-2015 | Summary Report Uttrakhand 6-10-2015.xlsx (36 KB) | 
| 93 | Update On Inventory Mapping Of Biomedical Devices | Update on Inventory Mapping of Biomedical Devices.xlsx (5181 KB) | 
| Sl No | Title Description | Download | 
|---|---|---|
| 94 | UP District Wise Costing Sheet | UP DISTRICT WISE COSTING SHEET.xlsx (10480 KB) | 

 
    
