NQAS Certified Facilities
| State | DH | SHC | CHC | PHC | UPHC |
|---|---|---|---|---|---|
| Andhra Pradesh | 11 | 14 | 21 | 26 | |
| Arunachal Pradesh | 1 | ||||
| Madhya Pradesh | 5 | 1 | |||
| Andaman And Nicobar Islands | 3 | 0 | 4 | 22 | 0 |
| Assam | 2 | 4 | 1 | ||
| Bihar | 1 | 1 | |||
| Chhattisgarh | 6 | 6 | 7 | ||
| Dadra and Nagar Haveli and Daman and Diu | 1 | 1 | |||
| Delhi | 5 | ||||
| Gujarat | 5 | 3 | 132 | 15 | |
| Haryana | 9 | 2 | 5 | 80 | 12 |
| Himachal Pradesh | 1 | 1 | |||
| Jammu and Kashmir | 3 | 1 | |||
| Jharkhand | 1 | ||||
| Karnataka | 8 | 11 | 5 | ||
| Kerala | 3 | 4 | 6 | 78 | 28 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Maharashtra | 1 | 2 | 53 | ||
| Manipur | 2 | 1 | |||
| Meghalaya | 2 | ||||
| Mizoram | 1 | 1 | |||
| Nagaland | 1 | ||||
| Odisha | 2 | 2 | 5 | ||
| Puducherry | 5 | 0 | 4 | 39 | 0 |
| Punjab | 5 | 4 | 1 | 1 | 3 |
| Rajasthan | 4 | 5 | 9 | 3 | |
| Sikkim | 4 | 0 | 2 | 24 | 1 |
| Tamil Nadu | 15 | 11 | 21 | 28 | 3 |
| Telangana | 5 | 81 | 3 | ||
| Tripura | 1 | 4 | |||
| Uttar Pradesh | 21 | 3 | 12 | 1 | |
| Uttarakhand | 2 | 1 | |||
| West Bengal | 4 | 2 | 3 |

