Pradhan Mantri National Dialysis Program Data
| States/UTs | Total No of Districts | Total No of Districts (where Dialysis services are functional) | Total No of functional Dialysis centers | PPP/IN-HOUSE | 
|---|---|---|---|---|
| A&N lsland | 3 | 3 | 8 | In-house | 
| Andhra Pradesh | 26 | 26 | 59 | PPP | 
| Arunachal Pradesh | 25 | 25 | 11 | PPP | 
| Assam | 33 | 33 | 62 | PPP | 
| Bihar | 38 | 38 | 38 | PPP | 
| Chandigarh | 1 | 1 | 1 | In-house | 
| Chhattisgarh | 28 | 28 | 37 | PPP | 
| D&N Haveli and Daman & Diu | 3 | 3 | 2 | In-house | 
| Delhi | 11 | 11 | 7 | PPP | 
| Goa | 2 | 2 | 16 | PPP | 
| Gujarat | 33 | 33 | 281 | In-house | 
| Haryana | 22 | 22 | 21 | PPP | 
| Himachal Pradesh | 12 | 12 | 24 | PPP | 
| Jammu & Kashmir | 20 | 20 | 27 | In-house | 
| Jharkhand | 24 | 24 | 24 | PPP | 
| Karnataka | 31 | 31 | 210 | PPP | 
| Kerala | 14 | 14 | 112 | In-house | 
| Ladakh | 2 | 2 | 2 | In-house | 
| Lakshadweep | 1 | 1 | 4 | PPP/In-House | 
| Madhya Pradesh | 52 | 52 | 69 | PPP | 
| Maharashtra | 36 | 36 | 137 | In-house | 
| Manipur | 16 | 16 | 9 | In-house | 
| Meghalaya | 11 | 11 | 5 | In-house | 
| Mizoram | 11 | 11 | 5 | In-house | 
| Nagaland | 12 | 12 | 7 | In-house | 
| Odisha | 30 | 30 | 67 | PPP/In-House | 
| Puducherry | 4 | 4 | 2 | In-house | 
| Punjab | 23 | 23 | 40 | In-house | 
| Rajasthan | 33 | 33 | 35 | PPP/In-House | 
| Sikkim | 4 | 4 | 4 | In-house | 
| Tamil Nadu | 38 | 38 | 143 | PPP/In-House | 
| Telangana | 33 | 33 | 99 | PPP | 
| Tripura | 8 | 8 | 8 | PPP/In-House | 
| Uttar Pradesh | 75 | 75 | 75 | PPP | 
| Uttarakhand | 13 | 13 | 19 | PPP/In-House | 
| West Bengal | 23 | 23 | 73 | PPP/In-House | 

 
    
