National Level Certificate
| Sr No. | Facility Name | No. of department assessed | Certified | VALIDITY DATE |
|---|---|---|---|---|
| 701 | PHC Reddypally(Medak) | All 6 departments | Certified | 25/08/2022 |
| 702 | PHC Padra Nagar Kurnool | All 6 departments | Certified | 27/10/2022 |
| 703 | PHC RC Puram, Sangareddy | All 6 departments | Conditionality | 27/10/2022 |
| 704 | PHC Gattu(Gadwal District) | All 6 departments | Certified | 25/08/2022 |
| 705 | PHC Munipally, Sangareddy | All 6 departments | Certified | 27/10/2022 |
| 706 | Area Hospital Bhadrachalam, Bhadradri Kothagudem | All 18 Departments | Certified | 27/10/2022 |
| 707 | PHC Garrepally(Peddapally District) | All 6 departments | Certified | 25/08/2022 |
| 708 | PHC Athmakur,Suryapet | All 6 departments | Certified | 27/10/2022 |
| 709 | UPHC Jawahar Nagar, Medchal Malkajgiri | All 14 departments | Certified | 19/01/2023 |
| 710 | PHCGandhampally(Mahaboobabad) | All 6 departments | Certified | 25/08/2022 |
| 711 | DH Kamareddy | 15 departments (Excluding NRC, SNCU, PPU) | Certified | 19/01/2023 |
| 712 | PHC Erragunta(Bhadradri) | All 6 departments | Certified | 25/08/2022 |
| 713 | PHC Hanwada(Mahabubnagar) | All 6 departments | Certified | 25/08/2022 |
| 714 | PHC Kambalapally(Mahabubabad) | All 6 departments | Certified | 25/08/2022 |
| 715 | PHC Raghunathpally(Jangaon District) | All 6 departments | Certified | 25/08/2022 |
| 716 | PHC Chandruganda (Kothagudem) | All 6 departments | Certified | 21/02/2022 |
| 717 | PHC Choutpally (Nizamabad) | ALL 6 dept | Certified | 16/07/2021 |
| 718 | PHC Medipalli(Jagtial District ) | All 6 departments | Certified | 25/08/2022 |
| 719 | UPHC Shekaram Banjara (Kothagudem) | All 12 departments | Conditionality | 21/02/2020 |
| 720 | PHC Kammapalli (Nizamabad) | ALL 6 dept | Certified | 16/07/2021 |
| 721 | Area Hospital Sircilla(Rajanna Sircilla District) | 15 departments(Excluding SNCU,PPU,NRC) | Certified | 25/08/2022 |
| 722 | PHC Kondurg (Rangareddy) | All 6 departments | Certified | 21/02/2022 |
| 723 | UPHC Mamillagudem, Khammamm | All 12 departments | Certified | 19/01/2023 |
| 724 | PHC Parnashala (Kothagudem) | ALL 6 dept | Certified | 16/07/2021 |
| 725 | PHC Enkoor, Khammam | All 6 departments | Certified | 02/10/2022 |
| 726 | PHC Kukunoorpally (Siddipet) | All 6 departments | Certified | 21/02/2022 |
| 727 | PHC Sirpur Asifabad | All 6 departments | Certified | 19/01/2023 |
| 728 | PHC Sujathanagar (Kothagudem) | ALL 6 dept | Certified | 16/07/2021 |
| 729 | PHC Kamanpur, Peddapally | All 6 departments | Certified | 02/10/2022 |
| 730 | PHC Rebbena, Asifabad | All 6 departments | Certified | 19/01/2023 |
| 731 | PHC Quthbullapur (Medchal) | ALL 6 dept | Certified | 16/07/2021 |
| 732 | PHC Peddagopathi, Khammam | All 6 departments | Certified | 02/10/2022 |
| 733 | PHC Gangadhar (Karimnagar) | All 6 departments | Certified | 21/02/2022 |
| 734 | PHC Peddamandadi, Wanaparthy | All 6 departments | Certified | 19/01/2023 |
| 735 | PHC Srirangavaram (Medchal) | ALL 6 dept | Certified | 16/07/2021 |
| 736 | PHC Chaandampeta ,Nalgonda | All 6 departments | Certified | 23/10/2022 |
| 737 | PHC Midjil (Mahabubnagar) | ALL 6 dept | Certified | 16/07/2021 |
| 738 | PHC Rompally, Asifabad Telangana | All 6 departments | Certified | 27/10/2022 |
| 739 | PHC Marikal (Mahabubnagar) | ALL 6 dept | Certified | 16/07/2021 |
| 740 | PHC- Bheempur (Adilabad) | ALL 6 dept | Certified | 10/05/2020 |
| 741 | PHC Kowtala (Asifabad) | All 6 departments | Conditionality | 05/03/2020 |
| 742 | Area Hospital Bhanswada | 13 department | Certified | 09/04/2022 |
| 743 | PHC Chityal (Vikarabad) | All 6 departments | Certified | 29/08/2021 |
| 744 | PHC Ibhrahimpatnam (Jagityal) | All 6 departments | Certified | 29/08/2021 |
| 745 | PHC Kodair, Nagarkurnool | All 6 departments | Certified | 24/09/2021 |
| 746 | PHC MP Banjara, Kothagudem | All 6 departments | Certified | 24/09/2021 |
| 747 | PHC Kadukuntala (Wanaparthy) | All 6 departments | Certified | 24/09/2021 |
| 748 | PHC Janampet (Mahbubnagar) | All 6 departments | Certified | 24/09/2021 |
| 749 | PHC Shaligoraram (Nalgonda) | ALL 6 dept | Certified | 01/08/2021 |
| 750 | PHC Mulkanoor (Warangal Urban) | ALL 6 dept | Certified | 01/08/2021 |

