Reports Of The Health Commissions
| Sl No | Title | Download | 
|---|---|---|
| 1 | Kartar Singh Committee Report | Kartar Singh Committee Report.pdf (Size 454 KB) | 
| 2 | Mukerjee Committee Report | Mukerjee Committee Report.pdf (Size 306 KB) | 
| 3 | Mukerji Committee Report Part-II | Mukerji Committee Report Part-II.pdf (Size 515 KB) | 
| 4 | Mudalier Committee Report | Mudalier Committee Report.pdf (Size 1999 KB) | 
| 5 | Srivastava Committee Report | Srivastava Committee Report.pdf (Size 827 KB) | 
| 6 | Chada Committe Report | Chada Committe Report.pdf (Size 512 KB) | 
| 7 | Bajaj Committee Report 1987 | Bajaj Committee Report 1987.pdf (Size 3430 KB) | 

 
    
