Meta Data And Standards For Health Domain - Draft Version For Discussion
| Sl No | Title | Download |
|---|---|---|
| 1 | Part-I Overview Report Health MDDS | Part-I Overview Report Health MDDS _0.pdf (Size 496 KB) |
| 2 | Part-II Data Element Quick Ref Health MDDS | Part-II Data Element Quick Ref Health MDDS_0.pdf (Size 622 KB) |
| 3 | Part-III Code Directories Health MDDS | Part-III Code Directories Health MDDS_0.pdf (Size 891 KB) |
| 4 | Part-IV Data Element Meta Data Health MDDS | Part-IV Data Element Meta Data Health MDDS_0.pdf (Size 2018 KB) |
| 5 | Annexure-(I-IV) Data Sets | Annexure-I-IV Data Sets _0.pdf (Size 387 KB) |
| 6 | Annexure-V Interim Measures As Per MDDS | Annexure-V Interim Measures as per MDDS_0.pdf (Size 381 KB) |

