Total ASHAs
| State/UT | Total ASHAs |
|---|---|
| Andaman & Nicobar | 422 |
| Andhra Pradesh | 42585 |
| Arunachal Pradesh | 3985 |
| Assam | 32546 |
| Bihar | 90039 |
| Chhattisgarh | 71741 |
| Dadra and Nagar Haveli and Daman and Diu | 448 |
| Delhi | 6214 |
| Gujarat | 43928 |
| Haryana | 20378 |
| Himachal Pradesh | 7830 |
| Jammu and Kashmir | 13176 |
| Jharkhand | 42331 |
| Karnataka | 41013 |
| Kerala | 26448 |
| Ladakh | 623 |
| Lakshadweep | 104 |
| Madhya Pradesh | 69450 |
| Maharashtra | 70267 |
| Manipur | 4076 |
| Meghalaya | 7071 |
| Mizoram | 1091 |
| Nagaland | 2094 |
| Odisha | 49138 |
| Puducherry | 328 |
| Punjab | 20130 |
| Rajasthan | 53462 |
| Sikkim | 676 |
| Tamil Nadu | 2604 |
| Telangana | 26573 |
| Tripura | 7790 |
| Uttar Pradesh | 167492 |
| Uttarakhand | 11994 |
| West Bengal | 65743 |

