AERB Program Compliance Data State/UT
| State | Total no of Fixed X-ray | Total no of X-ray (Mobile) | Total no of C-Arm | Total no of CT scan | Total no of Mammography |
|---|---|---|---|---|---|
| A&N lsland | 23 | 1 | |||
| Andhra Pradesh | 158 | 221 | 35 | 3 | |
| Arunachal Pradesh | 53 | 68 | |||
| Assam | 73 | 160 | 3 | ||
| Bihar | |||||
| Chandigarh | |||||
| Chhattisgarh | 281 | 120 | 28 | 1 | |
| Dadra and Nagar Haveli and Daman and Diu | 19 | 8 | 4 | 2 | |
| Delhi | |||||
| Goa | 30 | 13 | 2 | ||
| Gujarat | |||||
| Haryana | |||||
| Himachal Pradesh | |||||
| Jammu & Kashmir & Ladakh | 388 | 256 | 28 | ||
| Jharkhand | 65 | 150 | 15 | 1 | |
| Karnataka | |||||
| Kerala | 272 | 70 | 8 | ||
| Lakshadweep | 10 | ||||
| Madhya Pradesh | 360 | 196 | 38 | ||
| Maharashtra | 198 | 497 | 61 | ||
| Manipur | 32 | 3 | |||
| Meghalaya | 31 | 31 | |||
| Mizoram | 17 | 3 | 14 | 1 | |
| Nagaland | 8 | 1 | 11 | ||
| Odisha | |||||
| Puducherry | 26 | 13 | 1 | ||
| Punjab | 489 | 81 | 71 | 3 | |
| Rajasthan | 1183 | 129 | 58 | 3 | |
| Sikkim | |||||
| Tamil Nadu | |||||
| Telangana | 183 | 85 | 57 | 4 | |
| Tripura | 8 | 59 | 22 | ||
| Uttar Pradesh | 908 | 4 | |||
| Uttarakhand | |||||
| West Bengal | 621 | 220 | 136 | 10 |

