Database of Medical Equipment
| Sl No | Title Description | Download |
|---|---|---|
| 61 | 01 Thiruvananthapuram | 01 thiruvananthapuram.pdf (570 KB) |
| Sl No | Title Description | Download |
|---|---|---|
| 62 | Ratlam_District | RATLAM_DISTRICT.xlsx (87 KB) |
| 63 | Inventory Of 27 Dist MP15oct | Inventory of 27 Dist MP15oct.xlsx (2320 KB) |
| 64 | Hosangabad_District | HOSANGABAD_DISTRICT.xlsx (117 KB) |
| 65 | Dindori_District | DINDORI_DISTRICT.xlsx (105 KB) |
| 66 | Chhatarpur | CHHATARPUR.xlsx (150 KB) |
| 67 | Bhopal_District | BHOPAL_DISTRICT.xlsx (616 KB) |
| 68 | Trimedix-Summary Sheet Of 12 Districts Of Biomedical Equipment Inventory Mapping- (2) | Trimedix-Summary sheet of 12 Districts of Biomedical Equipment Inventory Mapping- 2.docx (13 KB) |
| 69 | Sagar_District | SAGAR_DISTRICT.xlsx (212 KB) |
| 70 | Panna_District | PANNA_DISTRICT.xlsx (933 KB) |
| 71 | MP Final NHSRC Report | MP FINAL NHSRC report.xlsx (1675 KB) |
| 72 | Neemuch_District | NEEMUCH_DISTRICT.xlsx (86 KB) |
| 73 | Mandasour_District | MANDASOUR_DISTRICT.xlsx (157 KB) |
| 74 | Katni_District | KATNI_DISTRICT.xlsx (115 KB) |
| 75 | Jhabuwa_District | JHABUWA_DISTRICT.xlsx (107 KB) |
| 76 | Tikamgarm_District | TIKAMGARH_DISTRICT.xlsx (93 KB) |
| Sl No | Title Description | Download |
|---|---|---|
| 77 | Inventory Mapping (1) | inventory_mapping_1_0 (1).docx (1829 KB) |
| Sl No | Title Description | Download |
|---|---|---|
| 78 | List Of Equipments | List of equipments.pdf (1486 KB) |
| Sl No | Title Description | Download |
|---|---|---|
| 79 | Summary Sheet Odisha 29.01.16 | Summary sheet Odisha 29.01.16.xls (102 KB) |
| 80 | WASME Orrisa Equipment Summary Sheet | WASME Orrisa Equipment summary sheet .xls (197 KB) |

